PROGRAM HISTORY

Per IHSA records
R -- regional title; S -- sectional title; U -- supersectional title; Q -- state qualifier

Season Class Titles Place Won Lost Tied Coach
1972-73       2 3   Ken Evans
1973-74       4 11 1 Ken Evans
1974-75       1 14 1 Ken Evans
1975-76       9 6 2 Ken Evans
1976-77       7 12 1 Ken Evans
1977-78       9 9 2 Ken Evans
1978-79       11 4 2 Ken Evans
1979-80       14 4 1 Ken Evans
Coach Total 57 63 10 8 yr   .477
1980-81       11 8 1 Norm Hillner
1981-82       18 7 1 Norm Hillner
1982-83       12 11 4 Norm Hillner
1983-84       11 10   Norm Hillner
1984-85       7 10 4 Norm Hillner
1985-86       11 7 2 Norm Hillner
1986-87       15 5   Norm Hillner
1987-88   R   13 6 5 Norm Hillner
1988-89       12 6 2 Norm Hillner
1989-90   R   14 5 2 Norm Hillner
1990-91       9 10 2 Norm Hillner
1991-92       18 5 1 Norm Hillner
1992-93       19 4 1 Norm Hillner
1993-94   RS   17 5 1 Norm Hillner
1994-95       17 4 1 Norm Hillner
Coach Total 204 103 27 15 yr   .651
1995-96       9 10 5 Jeff Adkins
Coach Total 9 10 5 1 yr   .479
1996-97   R   15 5 4 Tom Castonova
1997-98       4 15 1 Tom Castonova
1998-99       7 14 2 Tom Castonova
Coach Total 26 34 7 3 yr   .440
1999-00       17 7   Norm Hillner
2000-01       8 12 2 Norm Hillner
2001-02       12 6 6 Norm Hillner
2002-03       16 5 2 Norm Hillner
2003-04 AA R   16 9   Norm Hillner
2004-05 AA R   13 10 2 Norm Hillner
2005-06 AA R   13 7 4 Norm Hillner
2006-07       5 15 5 Norm Hillner
2007-08 AA R   14 6 5 Norm Hillner
2008-09       14 6 5 Norm Hillner
2009-10       10 11 4 Norm Hillner
2010-11       10 7 7 Norm Hillner
2011-12 3A R   17 7 2 Norm Hillner
Coach Total 165 108 44 13 yr   .590
School Total 461 318 93 40 yr   .554

 

 
© 2009 WestSuburbanSoccer.com. All Rights Reserved.